- 8.3 oz. 100% ringspun polyester jersey with wicking tecnology.
- UV protection = UPF 38+
GARMENT MEASUREMENTS | |||||||
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest – Half Measure | 15” | 16” | 17” | 18” | 19” | 20” | 21” |
Chest – Full Measure | 30” | 32” | 34” | 36” | 38” | 40” | 42” |
Body Length from High point shoulder | 26” | 26 1/2” | 27” | 28” | 29” | 30” | 30 1/2” |
LADIES’ General Sizing Guide | |||||||
Size | XS | S | M | L | XL | 2XL | 3XL |
Numeric Size | 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 | 18 – 20 | 22 |
Bust | 32”-34” | 35”-36” | 37”-38” | 39”-41” | 42”-44” | 45”-47” | 48”-51” |
Waist | 24”-25” | 26”-27” | 28”-30” | 30”-32” | 33”-35” | 36”-38” | 40”-42” |
Hip | 33”-35” | 35”-37” | 37”-39” | 39”-41” | 42”-44” | 45”-47” | 48”-50” |
WCEP Ladies Wicking Performance Racerback Tank ATC3604
SKU: 3604RM
C$27.75Price
Colour: Red
PST and GST are included in the price and will show as 1 tax of 11% in the shopping cart.
Shipping costs may be extra